Vulcan® Benchtop Furnaces
Featuring high Performance Hybrid muffle Technology – Exclusive to Ceramco's Neytech brand of furnaces
Vulcan benchtop furnaces are available in three standards muffle sizes and each can be purchased with one of three different controllers.
Single setpoint analog controllers are economical option when rate of temperature climb is not a concern .Single setpoint digital controllers allow the operator to control the rate of temperature climb, and monitor the progress of the ptogrram on an easy to read accurate digital display . Three stage digital programmable models have nine multi-stage programs, a hold temperature program and a delay start option which allows a program's start time to be delayed for up to seven days
Each Vulcan is Constructed with a heavy gauge steel cabinet finished with durable baked enamel coating . A vertical lift door is standard for operator safety and space conservation.
Ceramco's neytech Benchtop furnace feature:
Control option : single point analog, digital or three – stage digital programmable
-High performance hybrid muffle design for faster heating and cooling than full firebrick
-Safety designed, vertical lift door saves space and directs heat away from the operator
-Venturi air exchange (selected models)
-Power door (selected models)





Pre-heated air is drawn through the heating chamber using an exclusive air venture exhaust design. The result is that combustion gases are more rapidly exhausted , increasing combustion uniformity and furnace life. The furnace is designed to meet ASTM D3174 specifications. Above is the rear view of a neytech Vulcan furnace with a venture exhaust system.
Our new single setpoint Digital Controller
Adjust the rate of temperature climb to match
3-550PD has a power Door For Hands-free Operations
You can now concentrate on the task of material handling using bath hands.
The remote switch closure on the Ney Vulcan 3-550PD sets the standard for safety and convenience
Marking | Voltage | Number | Model | Ten specialty model | |
720 1060 | ETL CE | 120V-50/+60Hz 200-240V-50/60Hz | 949330 9493301 | A-130 | The Prefix to the controller – “A” for Analog, Single set Point “D” for single set Point Digital Control; “3” for Digital, 3 Stage Programmable Control . The numeral refers to the Chamber size in Cubic inches -130,550 and 1750 (for exterior and muffle dimensions see lower left column.) The suffix refers to – “A” for Air Venturi, “PD” for power Door. *Vulcan Benchtop furnaces have a maximum temperature of 1100 C (2012F) |
720 1060 | ETL CE | 120V-50/60Hz 200-240V-50/60Hz | 9495120 9495121 | D-130 | |
720 1060 | ETL CE | 120V-50/60Hz 200-240V-50/60Hz | 9493302 9493303 | 3-130 | |
1440 2400 | ETL CE | 120V-50/60Hz 200-240V- 50/60Hz | 9493306 9493307 | A-550 | |
1440 2400 | ETL CE | 120V-50/60Hz 200-240V-50/60Hz | 9495130 9495131 | D-550 | |
1440 2400 | ETL CE | 120V-50/60Hz 200-240V-50/60Hz | 9493308 9493909 | 3-550 | |
2200 | ETL&CE | 230V-50/60Hz | 9493985 | 3-550A | |
1440 2400 | ETL CE | 120V-50/60Hz 200-240-50/60Hz | 9493826 9493827 | 3-550PD | |
4800 4370 | ETL CE | 200-240V-50/60Hz 230V-50/60Hz | 9493407 9493657(Euro) | A-1750 | |
4800 4370 | ETL CE | 200-240V-50/60Hz 230V-50/60Hz | 9495140 9495141(Euro) | D-1750 | |
4800 4370 | ETL CE | 200-240V-50/60Hz 230V-50/60Hz | 9493409 9493658(Euro) | 3-1750 | |
4370 | ETL&CE | 230V-50/60Hz | 9493990 | 3-1750A |
Exterior Dimensions:
D | C | B | A | Model |
330mm(13.0”) | 290mm(11.5”) | 350mm (13.8”) | 510mm (20.0”) | 130 |
430mm(17.5”) | 400mm(15.8”) | 410mm(16.0”) | 630mm(25.5”) | 550 |
489mm(19.3”) | 400mm(15.8”) | 430mm(17.0”) | 630mm (25.0”) | 3-550A |
535mm (21.0”) | 610mm(24.0”) | 545mm(21.5”) | 815mm (32.0”) | 1750 |
584mm (23.0”) | 610mm(24.0”) | 541mm(21.3”) | 815mm (32.0”) | 3-1750A |
Internal Muffle Dimensions :
G | F | E | Model |
130mm(5.2”) | 140mm (5.7”) | 120 mm(4.6”) | 130 |
230mm (9.0”) | 230mm (9.0”) | 180mm(7.0”) | 550 |
230 mm (9.5”) | 230mm (9.0”) | 180mm (7.0”) | 3-550A |
320 mm (12.5”) | 360 mm (14.0”) | 250mm (10.0”) | 1750 |
320mm (12.5”) | 360 mm (14.0”) | 250mm (10.0”) | 3-1750A |
Shipping Weight | Furnace Weight | Model |
16 kg (35 lbs.) | 11 kg (25 lbs.) | 130 |
27 kg (60 lbs.) | 20 kg (45 lbs.) | 550 |
28 kg (62 lbs.) | 23 kg(51 lbs.) | 3-550A |
61 kg (135 lbs.) | 45 kg (100 lbs.) | 1750 |
67 kg (148 lbs.) | 55 kg (120 lbs.) | 3-1750A |