THERMOSTATIC WATER AND OIL BATHS
“ECOBATH” y “DIGIBATH-2”
“DIGIBATH” SERIAL WITH DIGITAL TEMPERATURE AND TIME REGULATION AND SAFETY THERMOSTAT CLASS 2 INCORPORATED

ADJUSTABLE TEMPERATURES FROM AMBIENT +5°C UP TO 11O°C. STABILITY OF ± 1°C.
ADJUSTABLE TEMPERATURES FROM AMBIENT +5°C UP TO 200°C. STABILITY OF ± 2°C.
CHARACTERISTICS
Stamped stainless steel interior tank AISI-310, and stainless steel external case AISI-304.
Stainless steel heating element inside the tank.
Frontal control panel, with start up mains switch, hydraulic thermostat temperature regulator by means of graduated scale( °C), and pilot-light.
Over-temperature pilot-light alarm.
Safety thermostat with manual rearm which disconnects the apparatus in case of over temperature or lack of liquid, according to DIN 12.877 class 2 regulation.
Inside tray cover-resistance as standard equipment.
Safety according EN-61010-1 regulation
Code | Reference | Capacity Liters | Temperature ˚C | Int. Measures mm (height x width x depth) | Ext. Measures mm. (height x width x depth) | Power | Weight Kg |
15110002 | BAE-2 | 5 | 110 | 120x295x140 | 230x340x190 | 600 | 4,5 |
15150002 | BOE-2 | 5 | 200 | 120x295x140 | 230x340x190 | 1000 | 4,5 |
15120004 | BAE-4 | 12 | 110 | 120x295x320 | 230x335x370 | 1200 | 7 |
15100004 | BOE-4 | 12 | 200 | 120x295x320 | 230x335x370 | 1500 | 7 |
15130006 | BAE-6 | 20 | 110 | 120x490x290 | 230x540x335 | 1600 | 8,5 |
15170006 | BOE-6 | 20 | 200 | 120x490x290 | 230x540x335 | 2000 | 8,5 |
15140012 | BAE-12 | 40 | 110 | 120x620x500 | 230x660x540 | 2400 | 13 |
15180012 | BOE-12 | 40 | 200 | 120x620x500 | 230x660x540 | 3200 | 13 |
THERMOSTATIC BATHS “DIGIBATH-2
DIGITAL LECTURE AND

CHARACTERISTICS
Tipos | Capacity Liters | Temperature ˚C | Int. Measures mm (height x width x depth) | Ext. Measures mm. (height x width x depth) | Power | Weight Kg |
BAD-2 | 5 | 99,9 | 150x290x140 | 210x340x280 | 600 | 5 |
BOD-2 | 200 | 1000 | ||||
BAD-4 | 12 | 99,9 | 150x295x320 | 210x340x450 | 1200 | 7,5 |
BOD-4 | 200 | 1500 | ||||
BAD-6 | 20 | 99,9 | 150x490x290 | 210x340x630 | 1600 | 10 |
BOD-6 | 200 | 2000 | ||||
BAD-12 | 40 | 99,9 | 150x620x500 | 210x660x630 | 2400 | 15 |
BOD-12 | 200 | 3200 |
CONTROL PANEL
GB Feeding-bottles rack in stainless steel
Cover resistance tray | Disk reducers cover | Roof type cover | Feeding-bottles rack | |||||
Code | Reference | Code | Reference | Code | Reference | Code | Reference | |
5 liters | 90150202 | TI-2 | 90150702 | TB-2 | 90151102 | TT-2 | 25160109 | GB-6 |
12 liters | 90150204 | TI-4 | TB-4 | TT-4 | 25170110 | GB-8 | ||
20 liters | 90150206 | TI-6 | TB-6 | TT-6 | 25180111 | GB-20 | ||
40 liters | 90150512 | TI-12 | 90151012 | TB-12 | 90151412 | TT-12 | 25190112 | GB-32 |
FOR ADJUSTABLE TEMPERATURES FROM AMBIENT +5°C TO 11 0°C IN MODEL BAC AND TO 200°C IN MODEL BOC.
TEMPERATURE STABILITY: ± 1°C IN MODEL BAE AND ± 2°C IN MODEL BOE

CHARACTERISTICS
Stainless steel inside tank AISI-304.
Stainless steel external case AISI-304.
Frontal control panel, with start up mains switch, hydraulic thermostat temperature regulator with graduated scale in °C, and pilot-light.
Safety thermostat with manual rearm, which disconnects the apparatus in case of over temperature or lack of liquid.
In accordance with DIN 12.877 class 2 regulation.
Cover resistance tray as standard equipment.
Code | Reference | Capacity Liters | Temperature ˚C | Int. Measures mm | Ext. Measures mm | Power | Weight Kg |
15250001 | BAC-1 | 2,5 | 110 | 180x130 | 240x170 | 800 | 3,5 |
15260001 |