AGB Analytical Balance
Lightweight version of KERN 770

Description:
The prices do not include 19% VAT or shipping.
| |||||
Readout d | 0,1mg | | Price AGB 120-4 | ||
Weighing range Max | 120g | | Quantity | ||
Min. piece weight | 0,1mg | | | ||
Weighing plate mm | 80 | | | ||
Verification value e | | DKD certificate | |||
Minimum load Min | 0,1mg | | Verification | ||
Reproducibility | 0,1mg | | Test weight | ||
Linearity | +/-0,2mg | | DKD Test weight | ||
| |||||
Readout d | 0,1mg | | Price AGB 210-4 | ||
Weighing range Max | 210g | | Quantity | ||
Min. piece weight | 0,1mg | | | ||
Weighing plate mm | 80 | | | ||
Verification value e | - | | DKD certificate | ||
Minimum load Min | - | | Verification | ||
Reproducibility | 0,1mg | | Test weight | ||
Linearity | +/-0,2mg | | DKD Test weight | ||
Accessories for KERN AGB Analytical Balance
Model KERN | | Description |
YKT-01 | Statistics printer | |
911-017 | Printer series 770, GJ, GS | |
770-926 | Interface cable for PC | |
770-910 | Set for the determina- | |
PGB-A01 | rechargeable battery pack | |
960-477 | DKD-Certification |