Refractometers
Digital Refractometers
-Heavy-duty portable digital refractometer
-Accuracy: +/-0.1 ppt /+/-0.0003 specific gravity
-Divisions: 0.1 ppt /0.0001 specific gravity
-Automatic Temperature Compensation (ATC)
-Hand Portable, easy to use
-Size: 5” W x 2” D x 1.5 “ H
-Weight: 3 oz.
-Powered by 2 AAA (3V) battery
-Dual temperature display: F&C

Accuracy | DIVISION | RANGE | SCALE | Model |
+/-0.2 +/-0.0003 | 0.1 0.0001 | 0-35 1.3330-1.3900 | Brix(%) Refractive index (nD) | DBR35 |
+/-0.2 +/-0.0003 | 0.1 0.0001 | 0-45 1.3330-1.4098 | Brix(%) Refractive index (nD) | DBR45 |
+/-0.2 +/-0.0003 | 0.1 0.0001 | 28-65 1.3770-1.4535 | Brix(%) Refractive index (nD) | DBR65 |
+/-0.2 +/-0.0003 | 0.1 0.0001 | 58-92 1.4370-1.5090 | Brix(%) Refractive index (nD) | DBR92 |
+/-0.2 +/-0.0003 | 0.1 0.0001 | 0.28 1.3330-1.2900 | Brix(%) Refractive index (nD) | DSA28 |
+/-0.2 +/-0.2 +/-0.0003 | 0.1 0.1 0.0001 | 0-35 0-28 1.3330-1.3900 | Brix(%) Salinity Refractive index (nD) | DBSI |
+/-0.2 +/-0.2 +/-1 +/-0.2 | 0.1 0.1 1 0.1 | 0.35 0.22 0-150 0-20 | MASS S/W (%) VOL AP (%) Oe (Germany) KMW | DWNI |
+/-0.001 +/-0.1 +/-0.0003 | 0.001 0.1 0.0001 | 1.000-1.050 0-12 1.3330-1.3900 | URINE SP. SERUM p. (g/dl) Refractive index (nD) | DURI |

Portable Refract meters
-Heavy –duty portable refractometer
- Built-in ATC (Automatic Temperature Compensation)
-Sturdy design, made of aluminum