SpectroQuest 3802 UV/Vis Spectrophotometers Parts

UNICO SQ-3802 is a split beam design. It is a stand-alone model with 1.8 nm fixed bandwidth and has all the features that SpectroQuest line offers in a stand-alone unit. The second detector is simultaneously monitoring the system stability to optimize measurement accuracy. It provides excellent performance for measurements in the range of 190nm to 1100nm. It has a large angled LCD screen with viewing contrast adjustment. The large sample compartment accommodates a wide range of cell holders and accessories including peristaltic sipper and peltier system. Optional PC download software and PC Windows® application software make this a versatile instrument.
SPECIFICATIONS | SpectroQuest 3802 |
Optical Specifications | |
190 - 1100 nm | |
Spectral Bandwidth | 1.8 nm |
Monochromator | |
Wavelength Accuracy | ±0.3 nm |
Wavelength Repeatability | ±0.2 nm |
Wavelength Calibration | automatic at start |
Light Source | Tungsten Halogen/Deuterium Lamp |
Detector | Solid Silicon Photodiode |
Photometric Readout | 1/4 VGA 320X240 pixels backlit LCD |
Photometric Range | 0 - 200%T |
Photometric Accuracy | ±0.3%T |
Zero Drift | < 0.002A per hour after warm-up |
Baseline Flatness | ±0.004A |
Stability | 0.001A/h at 500 nm |
Stray Light | < 0.15%T |
Scanning Speed | Hi, Med., Low. Max. 1000 nm/min |
Physical Characteristics | |
Standard Sample Holder | 4-position Cell Holder |
Analogue/Digital Output | Digital, RS232 Serial, Centronics Parallel |
Dimensions | 620(L) x 400(W) x 280(H) mm |
Weight | 23 kg / 50lbs |
Shipping Dimensions | 720(L) x 525(W) x 370(H) mm |
Shipping Weight | 27 kg / 59 lbs |
Power Requirements | 115V/60Hz or 230V/50Hz, switchable |
Operating Temperature | Room temperature: 22 ±2°C |
less than 85% | |
Safety Certificate | CE |