SpectroQuest 2802 UV/Vis Spectrophotometers Parts

UNICO SQ-2802 series is an advanced single beam design consisting of four models:
SQ-2802/2802S has all the features that SpectroQuest line offers in a stand-alone unit.
PC models come standard with Windows® based application software (PC not included).
All instruments provide excellent performance for measurements. The large sample compartment accommodates a wide range of cell holders and accessories including peristaltic sipper and peltier system.
SPECIFICATIONS | SpectroQuest 2802/2802S |
Optical Specifications | |
190 - 1100 nm | |
Spectral Bandwidth | 1.8 nm / 0.5, 1, 2, 5 nm |
Monochromator | Single beam Littrow type, grating 1200 lines/mm |
Wavelength Accuracy | ±0.3 nm |
Wavelength Repeatability | ±0.2 nm |
Wavelength Calibration | automatic at start |
Light Source | Tungsten Halogen/Deuterium Lamp |
Detector | Solid Silicon Photodiode |
Photometric Readout | 1/4 VGA 320X240 pixels backlit LCD |
Photometric Range | 0 - 200%T |
Photometric Accuracy | ±0.3%T |
Zero Drift | < 0.002A per hour after warm-up |
Baseline Flatness | ±0.004A |
Stability | 0.002A/h at 500 nm |
Stray Light | < 0.15%T |
Scanning Speed | Hi, Med., Low. Max. 1000 nm/min |
Physical Characteristics | |
Standard Sample Holder | 4-position Cell Holder |
Analogue/Digital Output | Digital, RS232 Serial, Centronics Parallel |
Dimensions | 620(L) x 400(W) x 280(H) mm |
Weight | 22 kg / 48 lbs |
Shipping Dimensions | 720(L) x 525(W) x 370(H) mm |
Shipping Weight | 26 kg / 57 lbs |
Power Requirements | 115V/60Hz or 230V/50Hz, switchable |
Operating Temperature | Room temperature: 22 ±2°C |
less than 85% | |
Safety Certificate | CE |